Bungalow Projects
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
1 | Guest House For Bajaj Finserv Limited | Koregoan Park, Pune | Mr. Sanjiv Bajaj | Ganti Associates LLP, Mumbai | 15,000 |
2 | “Vitthai”, | Model Colouny | Yugal Construction | Prassan More | 15,000 |
3 | Dr. Keswani Bungalow | Kondhawa, Pune. | Dr. Harish Keswani | Mitimitra Consultants | 8,000 |
4 | Lakhani Residency | Koregoan Park, Pune | Mr. Lakhani | Ganti Associates LLP, Mumbai | 10,000 |
5 | Joshi Bungalow | Hingane, Pune | Mr. Joshi | Jabin Architect | 12,000 |
6 | 13 Th. Floor Bajaj House at NCPA, Mumbai | Nariman Point, Mumbai | Bajaj | Pinakin Design LLP Mumbai | 3,000 |
7 | Proposed Farm house for Adgaonkar Sir | Bhugaon, Pune | Mr. Adgaonkar | Sunil Patil & Associates | 10000 |
Residential Projects
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
1 | Amanora, Sector R-21, Tower-30 to 36 (1B+1S+22 stories, 6 Towers) | Hadapsar, Pune. | City Corporation ltd. | City Corporation ltd. | 6,00,000 |
2 | MHADA Development of phase-III | ||||
J Building (2P+14 Stories, 6 Towers) K Building (2P+12 Stories, 5 Towers) L Building (2P+14 Stories, 5 Towers) M Building (2P+14 Stories, 2 Towers) |
Morwadi, Pimpri | Maharashtra Housing & Area Development Authority | Vishwas Kulkarni Architects | 7,50,000 | |
3 | Proposed Residential Scheme at Punawale Phase-1 & 2 (Pre-Cast Structure) | Punawale, Pune | Ahura Builders | Vishwas Kulkarni Architects | 2,75,000 |
4 | Bhartiya Rakshak Adhikari Co.Op.Hsg. Society | Andheri (W), Mumbai | BRAC Hsg. Society | Sandeep Shikre & Associates | 26,000 |
5 | Yugal Drashila | Banner, Pune. | Yugal Construction | Rameshwar Maniyar | 22,000 |
6 | Brhampuri Sahkari Grihnirman Sanstha. | Bale, Solapur. | Shraddha Builders. | Shashikiran Shah | 2,00,000 |
7 | Silver Nest | Dhairy, Pune. | R.B.Chaphalkar Homes Pvt. Ltd. | GROUP PHI | 15,000 |
8 | Residential Apartment at Loni | Loni, Pune. | Yugal. | Ankur Assocites | 45,000 |
9 | Sony City | Solapur | Soni | P. Somani | 50,000 |
10 | Athena Residential App. | Wakad, Pune | Anand Pandit | Vijay Panse | 50,000 |
11 | Shhraddha Emrald | Solapur | Kaswa Group | Narendra Palse | 1,00,000 |
12 | Rajeshree Developers, Bhore | Bhore | Sachin Harnaskar | Mangesh Shinde | 50,000 |
13 | Suda Suman | Hadapsar Pune | Arihant Developers | Vilas Tarwadi | 60,000 |
14 | Proposed Residential Apartments “Melody” | Solapur | Mr. Asim Sindgi | Maya Architects | 60,000 |
15 | Proposed Residential Apartments “Arun Blu” at Maske Vasti, Rawet. | Maske Vasti, Rawet. | Arun Developers | Sole Space | 75,000 |
16 | Proposed Residential Scheme for “Gharcool Developers” | Kanhe, Tal.-Maval, Pune | Arun Developers | Arcon | 1.80,000 |
17 | Proposed Residential Scheme at Koregoan Park | Koregoan Park, Pune | Austin Engineers | Vishwas Kulkarni Architects | 23,000 |
18 | Residential Building as Vrindavan Park for Nirmiti Developers | Kasba, Baramati | Nirmiti Developers | Projection Studio | 66,000 |
19 | Proposed Residential Building at Bopodi | Bopodi, Pune | Archway Estate Pvt.ltd. | Vishwas Kulkarni Architects | 60,000 |
20 | MHADA Development for D1 & E2 Buildings at Sant, Tukaram Nagar | Pimpri, Pune | M H A D A | Vishwas Kulkarni Architects | 3,54,000 |
21 | Proposed Municipal Staff Quarter’s Layout (MCGM) Village Deonar, Govandi (East), Mumbai. | Mumbai. | MCGM | Pandhe Infracon Pvt. Ltd. | 8,00,000 |
22 | Proposed Mix use Scheme at Nana Peth For Mr. Ajay Bhosle | Nana Peth, Pune | Ajay Jaywant Bhosale | Vishwas Kulkarni Architects | 1,29,000 |
Infrastructures Developments
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
F | Infrastuctures Developments | ||||
1 | Moderation and Computerization of 10 Border Check Posts in the state of Maharashtra | Border of Maharashtra | MSRDC | Gensys Technologies Pvt. Ltd. | |
i) |
Warud | Amrawati | 30 Acres | ||
ii) |
Kharpi | Amrawati | 32 Acres | ||
iii) |
Biloli | Nanded | 35 Acres | ||
iv) |
Acchhad | Thane | 35 Acres | ||
v) |
Mandrup | Solapur. | 30 Acres | ||
vi) |
Sawner | Nagpur. | 33 Acres | ||
vii) |
Ramtech | Nagpur. | 30 Acres | ||
viii) |
Haddakhed | Dhule | 30 Acres | ||
ix) | Pimpalkutti | Chandrapu | 33 Acres | ||
x) | Omarga | Usmanaba | 35 Acres | ||
2 | Proposed Playground And Club House For Pimpri Chinchwad New Town Development Authority | Sector No –4, 9, 10, 28, 29 | PCNTDA | Mitimitra Consultants Pvt. Ltd | Plots |
Industrial & Workshop
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
1 | Maruti Service Center for Sai Service, | Hinjewadi, Pune. | Sai Service,Pune1 | Mitimitra Consultants Pvt. Ltd1 | 23500 |
2 | Volkswagen india Pvt Ltd. Traing Center. | Chakan, Pune. | Volkswagen india Pvt Ltd. | ICL | 56,000 |
3 | Krohne Marshall- Unit Extension Industrial Building | MIDC Pimpri. | Krohne Marshall | Christopher Benninger Architects Pvt | 30000 |
4 | Polchem Hygiene laboratories Pvt Ltd | Ambervet, Pirungut | Mr. Milind Limaye | Ravindra Joshi | 3 acres. |
5 | Kaizen Honda Cars Workshop & Service Center | Solapur | Kaizen Honda Cars, Solapur | Mr. Asim Sindgi | 17000 |
6 | Proposed Factory at Chakan MIDC Village-Vasuli, Tal-Khed, Dist-Pune, | Chakan MIDC | Trans Engineers India Pvt.ltd | Associated Engineering Consultants | 75000 |
7 | Proposed Industrial Warehouse Spaces On Plot No.P5, MIDC Chakan Phase II, Pune. | Chakan MIDC | KSH | Associated Engineering Consultants | 38 acres |
8 | Pharmaceutical Plant for Fortune Synthesizing Induction Pvt. ltd at Kagal | Kagal. | Fortune Synthesizing Induction Pvt. ltd |
Mitimitra Consultants Pvt. Ltd. | 3 acres |
9 | Pravin Masalewale Project at Hyderabad | Hyderabad | Pravin Masalewale | DDA TKS | 6 acres |
10 | Proposed Industrial Park for Agsons real Estates Pvt. Ltd | Markal | Agsons real Estates Pvt. Ltd | DDA TKS | 2,50,000 |
11 | Serum Bio- Pharma Park, | Hadapsar, Pune | Serum | Mr. Girish Abhankar Sir | 1,70,000 |
Hospital Buildings
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
1 | Life Care (Multi Specialty) Hospital, at Udgir. (250 beds) | Udgir | Rudrani Healthcare Services LTD | CCBA Pvt. Ltd. | 15,000 |
2 | Rural Hospital at Kathol and Savner | Nagpur | NRHM | Mitimitra Consultants | 15,000 |
3 | Government Medical College and Teaching Hospital, Baramati. | Baramati | Government of Maharashtra, | Stantec Consulting Pvt. Ltd. | 8,000 |
4 | Renovation of Kamal Nayan Bajaj Hospital at Aurangabad | Aurangabad | Bajaj | 10,000 | |
5 | Royal Care Super Speciality Hospital | Coimbatore | Dr. K. Madeswaran | Astute Engineering | 12,000 |
6 | KEM Hospital Parking Building | Pune | KEM | CCBA Pvt. Ltd | 3,000 |
7 | Proposed Campus for Primary Health Center and Staff Quarter, for Zilla Parishad, Nagpur ( 5 projects) | Narkhed, Bhugaon, Dhanla, Salai, Sawargaon | NRHM | Mitimitra Consultants | 20000 |
Educational & hostel buildings
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
D | Educational & Hostel Buildings | ||||
1 | Indian Institute of Technology, Khadakpur | Khadakpur | IIT Khadakpur | gkk SSA | |
i) Student Activity Center-North | 54016 | ||||
ii) Laboratory Building | 54089 | ||||
iii) Kendriya Vidyalaya | 67275 | ||||
iv) Signature Office Building | 43355 | ||||
v) Smst College Building | 1343 | ||||
vi) Bref Biotech College Building | 1238 | ||||
vi) Mech. Engg. Workshop | 17788 | ||||
2 | Indian Institute of Technology Hyderabad | Hyderabad | IIT Hyderabad | gmp / Astute | |
i) Boy’s Hostel Buildings | 4,80,000 | ||||
ii) Girls Hostel Buildings | 1,80,000 | ||||
iii) Dining Hall Building | 60,000 | ||||
iv) Admin Building | |||||
v) Married Student Hostel | |||||
3 | Indian Institute of Technology Hyderabad | Hyderabad | IIT Hyderabad | Nihon Sekkei / Astitute | |
i) International Guest House Building | 3,50,872 | ||||
ii) Sport Complex Building | 2,71,582 | ||||
4 | Indian Institute of Technology Mumbai, Apartment for Married Students | Mumbai | Indian Institute of Technology Mumbai | Sandeep Shikre & Associates | 230000 |
5 | Central University of Jharkhand, Ranchi, Library Building. | Jharkhand, Ranchi | Central University of Jharkhand | Sandeep Shikre & Associates | 100000 |
6 | Amanora School AS-3, Phase-II | Hadapsar, Pune. | Amanora | Amanora | 60,000 |
7 | MBA College Building | Nagpur | Bajaj | CCBA Pvt. Ltd. | 5.62 Acres |
8 | New Era High School Building | Panchgani | New Era | CCBA Pvt. Ltd. | 5.62 Acres |
9 | Naglok Center (Dharamshala & Men’s Hostel Building) | Nagpur | Naglok | CCBA Pvt. Ltd. | 20000 |
10 | Bajaj Institute of Technology Collage Building. | Vardh | Bajaj | CCBA Pvt. Ltd. | 2,50,000 |
11 | Vishwashanti Dnydnpeeth School Building. | Krushnanagar, Rahati, Parbhani. | Mr. Yadnya Kumar Karewar | Vishwas Kulkarni | 4,00,000 |
12 | Saha Public School Building. | Mathura | Saha Public School | Arcon | 90,000 |
13 | MKSS. Architecture college Building | Warje, Pune | MKSS | Mitimitra Consultants Pvt. Ltd. | 65,000 |
14 | Gokhale Institute. | Pune | Gokhale Institute. | Mitimitra Consultants Pvt. Ltd. | 30000 |
15 | Prayagdham Trust Dharamshala i) Residential Building, ii) Gents Toilet Block, iii) Ladies Toilet Block, iv) Service Apartment) | Loni, Pune | Prayagdham Trust | Mitimitra Consultants Pvt. Ltd | 50000 |
16 | Proposed Educational Building for Kannada Sangha for EC | Lohagaon Pune. | Kannada Sangha | Formations | 8.3 Acres |
17 | Proposed Assembly Building
At Dr. D. Y. Patil University Campus, |
Pimpri, Pune | Dr. D. Y. Patil University | S L Architects | 1,00,000 |
18 | Educational & Hostel Building for F F work at D. Y. Patil University Campus | Tathawade, Pune | Dr. D. Y. Patil University | S L Architects |
Commercial & Public Buildings
No. | Name Of the Project | Place | Owner | Architect | Built up Area |
E | Commercial & Public Buildings | ||||
1 | Construction of Govt. District Collectorate Office Complex | Srikakulam, Andhra Pradesh | Transport Road & Building dep. | GKK works cpl. | 300000 |
2 | Construction of Govt. District Collectorate Office Complex | Anandpur, Andhra Pradesh | Transport Road & Building dep. | GKK works cpl. | 300000 |
3 | Devi Yash Commercial Building. | Wakad | Devi Construction Company | Sole Space | 40,000 |
4 | Shivaji Mandir Commercial Building. | Sadashiv Peth, Pune. | Pinnacel Neostar Corporation Pvt. Ltd. | Vishwas Kulkarni (VK:a) | 56000 |
5 | Pharande Spaces Marketing Office | Punawale, Pune | Pharande Spaces | Vishwas Kulkarni (VK:a) | 12,600 |
6 | Institute Of Driving Training, Research & Driving Range. | At CIRT Campus Bhosari. | Central Institute 0f Road Transpo | Mitimitra Consultants Pvt. Ltd. | 10 Acres |
7 | Maharashtra Chamber of Commerce Office building | Bhosri, Pune. | MCCIA | Mitimitra Consultants Pvt. Ltd. | 50,000 |
8 | Market Complex, at Pirna, Goa. | Goa | GSIDCL | Mitimitra Consultants Pvt. Ltd. | 31,500 |
9 | Tata Communication Pvt ltd Commercial Building. | Dighi, Pune. | TATA | Joti Rath Associates Pvt ltd, | 90,000 |
10 | Commercial Building for Bal Developers at Baner | Baner, Pune | Bal Developers | Vishwas Kulkarni | 80,000 |
11 | Amanora Club House Renovation | Hadapsar, Pune | City Corporation ltd. | City Corporation ltd. | 1,50,000 |
12 | Proposed Commercial Building for Gems Automobiles Pvt. Ltd. | Hadapsar, Pune | Gems Automobiles Pvt. Ltd. | S V Kodre & Associates | 1,00,000 |